about us
our clients
gates
a series
xl series
r series
pricing
a series
xl series
r series
ordering
media
press
electronic
contact
Pricing
  • Prices include Ground/Standard freight (expedited services additional).
  • Prices do not include applicable sales tax.
  • Special gate widths (60" max) will be priced on request. Please fax a drawing
    of your application with dimensions and required quantity for a prompt quote.
  • Please Note: All returns are subject to a re-stocking charge.
  • Carbon Steel Gates - $20.00 less (Unpainted / Not Galvanized).
  • Carbon Steel Gates with Red Primer - Same price as Galvanized Steel.
  • Prices are subject to change without notice.

Prices Effective January 5, 2009

XL Series

A36 Carbon Steel Galvanized
Model No. Fits Clear
Opening *
Estimated Weight Price U.S. $
XL71-16 17-18 1/2" 40 lbs. $240.00
XL71-18 19-21 1/2'' 42 lbs. $240.00
XL71-21 22-24 1/2'' 42 lbs. $250.00
XL71-24 25-27 1/2'' 44 lbs. $250.00
XL71-27 28-30 1/2'' 44 lbs. $250.00
XL71-30 31-33 1/2'' 46 lbs. $260.00
XL71-33 34-36 1/2'' 46 lbs. $260.00
XL71-36 37-39 1/2'' 48 lbs. $260.00

A36 Carbon Steel with Safety Yellow Powder Coat
Model No. Fits Clear
Opening *
Estimated Weight Price U.S. $
XL71-16PC 17-18 1/2'' 40 lbs. $270.00
XL71-18PC 19-21 1/2'' 42 lbs. $270.00
XL71-21PC 22-24 1/2'' 42 lbs. $280.00
XL71-24PC 25-27 1/2'' 44 lbs. $280.00
XL71-27PC 28-30 1/2'' 44 lbs. $280.00
XL71-30PC 31-33 1/2'' 46 lbs. $290.00
XL71-33PC 34-36 1/2'' 46 lbs. $290.00
XL71-36PC 37-39 1/2'' 48 lbs. $290.00

*No adjustment when mounting at right angle; 1/4" inch allowed for pivot point

Quantity Discounts: Carbon Steel

  • 20 or More - 5% Discount
  • 50 or More - 10% Discount
  • 100 or More - 15% Discount
  • 200 or More - Please Call
6061-T6 Aluminum
Model No. Fits Clear
Opening *
Estimated Weight Price U.S. $
XL82-16 17-18 1/2'' 20 lbs. $340.00
XL82-18 19-21 1/2'' 22 lbs. $340.00
XL82-21 22-24 1/2'' 22 lbs. $365.00
XL82-24 25-27 1/2'' 24 lbs. $365.00
XL82-27 28-30 1/2'' 24 lbs. $365.00
XL82-30 31-33 1/2'' 26 lbs. $390.00
XL82-33 34-36 1/2'' 26 lbs. $390.00
XL82-36 37-39 1/2'' 28 lbs. $390.00

316L Stainless Steel
Model No. Fits Clear
Opening *
Estimated Weight Price U.S. $
XL94-16 17-18 1/2'' 40 lbs. $640.00
XL94-18 19-21 1/2'' 42 lbs. $640.00
XL94-21 22-24 1/2'' 42 lbs. $665.00
XL94-24 25-27 1/2'' 44 lbs. $665.00
XL94-27 28-30 1/2'' 44 lbs. $665.00
XL94-30 31-33 1/2'' 46 lbs. $690.00
XL94-33 34-36 1/2'' 46 lbs. $690.00
XL94-36 37-39 1/2'' 48 lbs. $690.00

*No adjustment when mounting at right angle; 1/4" inch allowed for pivot point

Quantity Discounts: Specialty Metals

  • 10 or More - 10% Discount
  • 20 or More - 15% Discount
  • 50 or More - 20% Discount